Art-base.org |
click at the Title heads to sort the artwork Sue Kafka-Ellis and the foundry are happy to enlarge any of the sculptures to your specifications, for instance for the garden. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pictures | Title | Medium | Description | Date | ||||||||
3 Corgies |
Painted stainless steel sculpture, 3 Corgies | |||||||||||
| Sculpture | Date: 2003-00-00 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: life | ||||||||||||
A quick walk before work |
A quick walk before work,The Queen and Six Corgis | |||||||||||
| Painted Stainless St | Date: 2002-00-00 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: life | ||||||||||||
African Mother and Child |
Mother and Child, Bronze | |||||||||||
| Bronze | Date: 2001-01-01 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: 20 cm | ||||||||||||
Baby with father's hands |
Baby from larger group, from father with two children | |||||||||||
| bronze | ||||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: aprox 9 cm | ||||||||||||
Bird woman |
Bird woman, Bronze, Marble A figure which metamorphoses from Bird to Woman | |||||||||||
| Bronze | Date: 1998-01-01 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: 11 cm | ||||||||||||
Birdwatcher dreaming |
Birdwatcher dreaming, Birdbath | |||||||||||
| Sculpture | Date: 2006-00-00 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: 90cm by 35 | ||||||||||||
Bronze and glass ladies |
bronze and glass lady, Bronze, Glass | |||||||||||
| Bronze, Glass | Date: 2002-00-00 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: 20cm | ||||||||||||
Children and lamb |
||||||||||||
| bronze | ||||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: aprox 14 cm | ||||||||||||
Cow, Rose |
Painted stainless steel | |||||||||||
| Painted steel | ||||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: lifesize | ||||||||||||
Father and children |
Sculpture, Bronze Father and sons | |||||||||||
| Sculpture | Date: 1999-00-00 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: 40cm | ||||||||||||
Father with two children |
Father playing with children, 2004 cast | |||||||||||
| bronze | ||||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: aprox 40 cm | ||||||||||||
First Life Emerging from the Sea |
Big bronze sculpture, First Life Emerging from the Sea | |||||||||||
| Sculpture | Date: 2005-00-00 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
First violonist |
First violonist, Bronze | |||||||||||
| Sculpture | Date: 2006-00-00 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: 50 cms by 45 cm | ||||||||||||
Friends |
Postcard, Friends, Bronze | |||||||||||
| Postcard | Date: 2002-00-00 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
Hand and head |
Hand and head, small Bronze | |||||||||||
| Bronze | Date: 2002-01-01 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: 13cm | ||||||||||||
Head Prof N. Weiss |
Sculpture, Bronze | |||||||||||
| Bronze | Date: 2003-01-01 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: life | ||||||||||||
Iceland forms |
Forms from Iceland | |||||||||||
| Plastic | ||||||||||||
| Kafka-Ellis, Sue | ||||||||||||
Learning to Walk |
LearningToWalk, Bronze | |||||||||||
| Bronze | Date: 1998-00-00 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: 20 cm | ||||||||||||
Letting go |
Letting go, Bronze | |||||||||||
| Bronze | Date: 2001-01-01 | |||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: 80cm | ||||||||||||
Mosaic form |
Ceramic and mosaic double form | |||||||||||
| Sculpture | ||||||||||||
| Kafka-Ellis, Sue | ||||||||||||
| Size: aprox 70 cm | ||||||||||||